5MP PTZ IP Camera - 2.7~13.5mm - 5x Optical Zoom - Two-Way Audio - Indoor - White
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
Features
- High quality image with 5MP,1/2.7" CMOS sensor
- 2880*1620@30fps in the main stream, 16:9 aspect ratio
- Ultra 265, H.265, H.264, MJPEG
- 5X optical zoom allows for closer viewing of subjects
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- Face capture, automatic selection of best snapshots
- Light Hunter technology ensures ultra-high image quality in low illumination environment
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- Wi-Fi connection and easy installation
- Built-in Mic & Speaker, supports two-way audio
- Alarm 1 in and 1 out
- Smart IR, up to 30m (98 ft) IR distance
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 1/2.7" (5 MP) progressive scan CMOS |
Minimum Illumination | Color: 0.003 lux @ (F1.2, AGC on) 0 Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
S/N | >56dB |
WDR | 120dB |
Lens | |
Lens Type | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens |
Iris | Auto aperture |
Angle of View (H) | 106.9Ā°~30.6Ā° |
Angle of View (V) | 56.0Ā°~17.7Ā° |
Angle of View (O) | 131.5Ā°~39.8Ā° |
DORI | |
DORI Distance | 2.7mm Lens, 70.9m(232.5ft) Detect, 28.4m(93.0ft) Observe, 14.2m(46.5ft) Recognize, 7.1m(23.3ft) Identify 13.5mm Lens, 247.5m(812.0ft) Detect, 99.0m(324.8ft) Observe, 49.5m(162.4ft) Recognize, 24.8m(81.2ft) Identify |
Illuminator | |
IR Range | Up to 30m (98ft) IR Range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
ROI | Supported |
Video Stream | Triple streams |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Flip Vertical/Flip Horizontal/180Ā° |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Intelligent | |
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection |
Face Capture | Support |
Events | |
Basic Detection | Motion detection, Tampering alarm, Audio Detection |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-Way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHz |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt | |
Pan Range | 350Ā° (endless) |
Pan Speed | 0.1Ā°/s ~ 200Ā°/s Preset speed: 60Ā°/s |
Tilt Range | 0Ā° ~ 90Ā° |
Tilt Speed | 0.1Ā° ~ 50Ā°/s Preset speed: 50Ā°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Patrol Stay Time | 15s~1800s |
Preset Image Freeze | N/A |
Home Position | Supported |
Interface | |
Audio I/O | N/A |
Alarm I/O | 1/1 |
Serial Port | 1 RS485 |
Built-In Mic | Supported |
Built-In Speaker | Supported |
WIFI |
Support (IEEE802.11b/g/n) |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | |
EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
NDAA Compliant | Yes |
General | |
Power | DC12V(Ā±25%), PoE (IEEE 802.3af,Ā Mode B ā Pins 4, 5, 7 and 8) Power consumption: MAX 15W |
Power Interface | Ć 5.5mm coaxial power plug |
Dimensions (Ć x H) |
Ī¦129 x 143.6mm (Ī¦5.1ā¬ā¢ā¬ā¢ x 5.7ā¬ā¢ā¬ā¢) |
Weight | 0.76kg(1.67lb) |
Working Environment/Storage Environment | -10āĘ~50āĘ(14Ā°F ~ 122Ā°F)ļ¼Humidity: ā°Ā¤95% RH (non-condensing) -40āĘ~70āĘ(-40Ā°F ~ 158Ā°F)ļ¼Humidity: ā°Ā¤95% RH (non-condensing) |
Surge Protection | 4KV |
Reset Button | Supported |
Protection | Ingression protection: N/A Vandal resistant: N/A |