CyberPower CST150UC 1500VA/900Watts Battery Backup - UPS with Surge protection
Hurry up! Sales Ends In
Hurry! Only 4 Left in Stock!
CyberPower CST150UC 1500VA/900Watts Battery Backup - UPS with Surge protection
General | |
---|---|
Energy Saving | GreenPower UPS™ Bypass Technology |
Energy Star Certified | Yes |
UPS Topology | Line Interactive |
Battery | |
Battery Quantity | 2 |
Battery Size | 12 V / 9 Ah |
Battery Type | Sealed Lead-Acid Battery |
Replacement Battery Cartridge | RB1290X2 |
Replacement Battery Cartridge Quantity | 1 |
Runtime at Full Load | 2 min |
Runtime at Half Load | 13 min |
Typical Recharge Time | 8 Hours |
User Replaceable Battery | Yes |
Input | |
Circuit Breaker | 15 A |
Cord Length | 6 ft (1.8 m) |
Input Frequency Range | 57 Hz – 63 Hz |
Input Plug Type | NEMA 5-15P |
Input Voltage Range | 90 VAC – 142 VAC |
Nominal Input Voltage | 120 VAC |
Plug Style | Right Angle – 45° Offset |
Output | |
Automatic Voltage Regulation | Single Boost |
On AC WaveForm | Sine Wave |
On Battery Frequency | 60 Hz ± 1% |
On Battery Voltage | 120 VAC ± 5% |
On Battery Waveform | Simulated Sine Wave |
Outlet Type | 10 – NEMA 5-15R |
Outlets – Battery & Surge Protected | 5 |
Outlets – Surge-Only Protected | 5 |
Outlets – Total | 10 |
Outlets – Widely Spaced | 2 |
Output Power Factor | 0.6 |
Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected |
Typical Transfer Time | 4 ms |
USB Charge Port | Yes |
USB Charge Port Type | 1 Type A 1 Type C |
USB Charge Port Watts | 30 Watts |
VA | 1500 VA |
Watts | 900 W |
Surge Protection & Filtering | |
Coax Protection RG6 | 1 in 1 out |
EMI/RFI Filtration | Yes |
Network Protection RJ45 | 1-in / 1-Out (10/100/1000) |
Surge Suppression (Joules) | 890 J |
Management & Communications | |
Audible Alarms | Battery Mode Low Battery Overload Fault |
HID Compliant USB Port | Yes |
LCD | Multifunction LCD |
LED Indicators | Power On Wiring Fault |
Management Cable | USB Cable |
Serial Port | 1 Dry Contact |
Software (Free Download) | PowerPanel® Personal |
Physical | |
Color | Black |
Form Factor | Mini-Tower |
Material of Construction | Plastic |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 9.91 x 24.89 x 34.8 (cm) |
Physical Dimensions – (WxHxD) (in) | 3.9 x 9.8 x 13.7 (in) |
Physical Dimensions – (WxHxD) (mm) | 99 x 249 x 348 (mm) |
Physical Weight (kg) | 11.34 |
Physical Weight (lb) | 25.0 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 11.25 |
Shipping – Weight (lb) | 24.8 |
Shipping Dimensions – (WxHxD) (cm) | 43.18 x 32.7 x 17.78 (cm) |
Shipping Dimensions – (WxHxD) (in) | 17 x 12.875 x 7 (in) |
Shipping Dimensions – (WxHxD) (mm) | 431.8 x 327.03 x 177.8 (mm) |
Environmental | |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 95 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Certifications | |
Environmental | RoHS Compliant |
Safety | UL1778 cUL FCC DOC Class B |