SafeStream Gigabit Multi-WAN VPN Router
Hurry up! Sales Ends In
Hurry! Only 1 Left in Stock!
Features
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)**, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Gigabit Ports: 1 gigabit SFP and 5 gigabit RJ45 ports provide high-speed wired connectivity.
- Up to 4 WAN Ports: 1 gigabit SFP WAN port, 1 gigabit RJ45 WAN port,Ā 2 gigabit WAN/LAN ports optimize bandwidth usage.
- Highly Secure VPN: SupportsĀ up to 100Ć LAN-to-LAN IPsec, 50Ć OpenVPN*, 50Ć L2TP, and 50Ć PPTP VPN connections.
- Abundant Security Features: Advanced firewall policies, DoS defense,IP/MAC/URL filtering, and more security functions protect yourĀ network and data.
Specification
HARDWARE FEATURES | |
---|---|
Standards and Protocols | ā¢ IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1q ā¢ TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | ā¢ 1 Fixed Gigabit SFP WAN Port ā¢ 1 Fixed Gigabit RJ45 WAN Port ā¢ 2 Fixed Gigabit RJ45 LAN Ports ā¢ 2 Changeable Gigabit RJ45 WAN/LAN Ports |
Network Media | ā¢ 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ī© STP (Max 100m) ā¢ 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ī© STP (Max 100m) ā¢ 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Button | Reset Button |
Power Supply | 100ā240 V~50/60 Hz |
Flash | SPI 4MB + NAND 128MB |
DRAM | 512MB |
LED | PWR, SYS, SFP WAN, WAN (Speed, Link/Act), LAN (Speed, Link/Act) |
Dimensions ( W x D x H ) | 8.9 Ć 5.2 Ć 1.4 in (226 Ć 131 Ć 35 mm) |
PERFORMANCE | |
---|---|
Concurrent Session | 150,000 |
IPsec VPN Throughput | 291.6 Mbps Ā |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | ā¢ Static/Dynamic IP ā¢ PPPoE ā¢ PPTP ā¢ L2TP |
DHCP | ā¢ DHCP Server ā¢ DHCP Address Reservation ā¢ Multi-IP Interfaces* ā¢ Multi-Net DHCP* |
MAC Clone | Modify WAN/LAN MAC Addressā |
IPTV | IGMP v2/v3 Proxy |
IPv6 | Developingā” |
VLAN | 802.1Q VLAN |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Advanced Routing | ā¢ Static Routing ā¢ Policy Routing |
Bandwidth Control | ā¢ IP/Port-based Bandwidth Control ā¢ Guarantee & Limited Bandwidth |
Load Balance | ā¢ Intelligent Load Balance ā¢ Application Optimized Routing ā¢ Link Backup (TimingĀ§, Failover) ā¢ Online Detection |
NAT | ā¢ One-to-One NATĀ§ ā¢ Multi-Net NAT ā¢ Virtual Server ā¢ Port TriggeringĀ§ ā¢ NAT-DMZ ā¢ FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Security | ā¢ SPI Firewall ā¢ VPN Passthrough ā¢ FTP/H.323/PPTP/SIP/IPsec ALG ā¢ DoS Defence, Ping of Death ā¢ Local Management |
Session Limit | IP-based Session Limit Ā |
VPN | |
---|---|
IPsec VPN | ā¢ 100 IPSec VPN Tunnels ā¢ LAN-to-LAN, Client-to-LAN ā¢ Main, Aggressive Negotiation Mode ā¢ DES, 3DES, AES128, AES192, AES256 Encryption Algorithm ā¢ IKEv1/v2* ā¢ MD5, SHA1 Authentication Algorithm ā¢ NAT Traversal (NAT-T) ā¢ Dead Peer Detection (DPD) ā¢ Perfect Forward Secrecy (PFS) |
PPTP VPN | ā¢ PPTP VPN Server ā¢ 10 PPTP VPN Clients ā¢ 50 Tunnels ā¢ PPTP with MPPE Encryption |
L2TP VPN | ā¢ L2TP VPN Server ā¢ 10 L2TP VPN Clients ā¢ 50 Tunnels ā¢ L2TP over IPSec |
OpenVPN | ā¢ OpenVPN Server* ā¢ 10 OpenVPN Clients* ā¢ 50 OpenVPN Tunnels* |
SECURITY | |
---|---|
Attack Defense | ā¢ TCP/UDP/ICMP Flood Defense ā¢ Block TCP Scan (Stealth FIN/Xmas/Null) ā¢ Block Ping from WAN |
Filtering | WEB Group FilteringĀ§ URL Filtering Web SecurityĀ§ |
ARP Inspection | ā¢ Sending GARP PacketsĀ§ ā¢ ARP ScanningĀ§ ā¢ IP-MAC BindingĀ§ |
Access Control | Source/Destination IP Based Access Control Ā |
AUTHENTICATION | |
---|---|
Web Authentication | ā¢ No Authentication ā¢ Simple Password* ā¢ Hotspotļ¼Local User / Voucher* / SMS* / Radius*ļ¼ ā¢ External Radius Sever ā¢ External Portal Sever* ā¢ Facebook* |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | ā¢ Omada Cloud-Based Controller ā¢ Omada Hardware Controller (OC300) ā¢ Omada Hardware Controller (OC200) ā¢ Omada Software Controller |
Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Maintenance | ā¢ Web Management Interface ā¢ Remote Management ā¢ Export & Import Configuration ā¢ SNMP v1/v2c/v3* ā¢ Diagnostics (Ping & Traceroute)Ā§ ā¢ NTP SynchronizeĀ§ ā¢ Syslog Support |
Management Features | ā¢ Automatic Device Discovery ā¢ Intelligent Network Monitoring ā¢ Abnormal Event Warnings ā¢ Unified Configuration ā¢ Reboot Schedule ā¢ Captive Portal Configuration ā¢ ZTP (Zero-Touch Provisioning)** Ā |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | ā¢ TL-ER7206 ā¢ Power Cord ā¢ Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaā¢ or Windows 7/8/8.1/10, MAC OS, NetWare, UNIX or Linux |
Environment | ā¢ Operating Temperature: 0ā40 ā (32ā104 ā); ā¢ Storage Temperature: -40ā70 ā (-40ā158 ā) ā¢ Operating Humidity: 10ā90% RH non-condensing ā¢ Storage Humidity: 5ā90% RH non-condensing |